Sold house prices in Unnamed Street - Halesowen News
Get involved! Send your photos, video, news & views by texting HL NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 13 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 30 2012 | Ayers Barn | £300,000 | Detached | Freehold |
| Jun 14 2012 | Tudor House | £525,000 | Detached | Freehold |
| Jun 14 2012 | Church Cottage | £385,000 | Detached | Freehold |
| Oct 6 2011 | South View | £197,500 | Semi-detached | Freehold |
| Aug 17 2011 | Tamba | £240,000 | Detached | Freehold |
| Nov 30 2010 | Lavender Cottage | £232,000 | Detached | Freehold |
| Jul 16 2009 | Duke's Orchard | £250,000 | Detached | Freehold |
| Oct 23 2008 | Manor House | £335,000 | Detached | Freehold |
| Nov 26 2007 | Pound House | £686,000 | Detached | Freehold |
| Nov 10 2006 | Vicarage Farm | £640,000 | Detached | Freehold |
| Nov 2 2006 | Windrush | £225,000 | Detached | Freehold |
| Jan 25 2006 | Virginia Cottage | £300,000 | Detached | Freehold |
| Dec 9 2005 | Old Forge | £185,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £191,250 |
| Detached | 11 | £374,364 |
| All | 13 | £346,192 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name