A total of 71 sales were recorded in Evergreen Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 2 2012 | Flat 1 Stockton House Evergreen Way | £136,500 | Flat/Maisonette | Leasehold |
| Sep 30 2011 | 23 Evergreen Way | £210,000 | Detached | Freehold |
| Sep 30 2011 | 25 Evergreen Way | £246,000 | Detached | Freehold |
| Jun 16 2011 | 1 Evergreen Way | £272,500 | Detached | Freehold |
| Jun 8 2011 | 4 Parsons Court Evergreen Way | £197,500 | Detached | Freehold |
| Jun 28 2010 | 61 Evergreen Way | £179,000 | Terraced | Freehold |
| Jul 6 2009 | 10 Evergreen Way | £226,500 | Detached | Freehold |
| Jun 16 2009 | 25 Evergreen Way | £239,000 | Detached | Freehold |
| Mar 25 2009 | 36 Evergreen Way | £299,995 | Detached | Freehold |
| May 23 2008 | 55 Evergreen Way | £229,500 | Detached | Freehold |
| Mar 19 2008 | 63 Evergreen Way | £165,000 | Semi-detached | Freehold |
| Dec 19 2007 | 19 Evergreen Way | £200,000 | Terraced | Freehold |
| Aug 24 2007 | 62 Evergreen Way | £192,000 | Terraced | Freehold |
| Jun 29 2007 | 48 Evergreen Way | £333,000 | Detached | Freehold |
| May 24 2007 | 50 Evergreen Way | £245,000 | Detached | Freehold |
| Apr 2 2007 | 7 Evergreen Way | £274,950 | Detached | Freehold |
| Mar 30 2007 | 59 Evergreen Way | £345,000 | Detached | Freehold |
| Jan 26 2007 | 45 Evergreen Way | £344,995 | Detached | Freehold |
| Dec 29 2006 | 46 Evergreen Way | £339,995 | Detached | Freehold |
| Dec 15 2006 | 41 Evergreen Way | £334,995 | Detached | Freehold |
| Dec 8 2006 | 47 Evergreen Way | £333,995 | Detached | Freehold |
| Dec 1 2006 | 37 Evergreen Way | £349,995 | Detached | Freehold |
| Oct 27 2006 | 38 Evergreen Way | £297,495 | Detached | Freehold |
| Oct 9 2006 | 42 Evergreen Way | £380,000 | Detached | Freehold |
| Sep 22 2006 | 36 Evergreen Way | £332,995 | Detached | Freehold |
| Sep 15 2006 | 44 Evergreen Way | £399,995 | Detached | Freehold |
| Aug 4 2006 | 58 Evergreen Way | £249,950 | Detached | Freehold |
| Jul 28 2006 | 39 Evergreen Way | £299,995 | Detached | Freehold |
| Jul 20 2006 | 32 Evergreen Way | £349,995 | Detached | Freehold |
| Jun 30 2006 | 2 Evergreen Way | £318,000 | Detached | Freehold |
| Jun 30 2006 | 43 Evergreen Way | £400,000 | Detached | Freehold |
| Jun 30 2006 | 40 Evergreen Way | £284,995 | Detached | Freehold |
| Jun 30 2006 | Flat 1 Stockton House Evergreen Way | £134,995 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | 29 Evergreen Way | £319,995 | Detached | Freehold |
| Jun 19 2006 | 34 Evergreen Way | £349,995 | Detached | Freehold |
| Jun 9 2006 | 35 Evergreen Way | £265,000 | Detached | Freehold |
| May 19 2006 | 30 Evergreen Way | £249,995 | Detached | Freehold |
| Apr 18 2006 | Flat 4 Stockton House Evergreen Way | £132,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | Flat 5 Stockton House Evergreen Way | £144,995 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | 26 Evergreen Way | £269,995 | Detached | Freehold |
| Mar 2 2006 | 5 Parsons Court Evergreen Way | £343,000 | Detached | Freehold |
| Feb 28 2006 | 25 Evergreen Way | £299,995 | Detached | Freehold |
| Feb 24 2006 | 31 Evergreen Way | £327,995 | Detached | Freehold |
| Feb 17 2006 | 3 Evergreen Way | £270,000 | Detached | Freehold |
| Jan 27 2006 | 4 Parsons Court Evergreen Way | £161,500 | Detached | Freehold |
| Jan 27 2006 | 2 Parsons Court Evergreen Way | £275,000 | Detached | Freehold |
| Jan 23 2006 | 3 Parsons Court Evergreen Way | £340,000 | Detached | Freehold |
| Jan 20 2006 | 10 Evergreen Way | £265,000 | Detached | Freehold |
| Jan 16 2006 | 20 Evergreen Way | £200,000 | Terraced | Freehold |
| Dec 23 2005 | Flat 3 Stockton House Evergreen Way | £154,995 | Flat/Maisonette | Leasehold |
| Dec 23 2005 | Flat 2 Stockton House Evergreen Way | £142,995 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | 22 Evergreen Way | £299,995 | Detached | Freehold |
| Dec 22 2005 | 28 Evergreen Way | £247,495 | Detached | Freehold |
| Dec 19 2005 | 23 Evergreen Way | £269,995 | Detached | Freehold |
| Dec 19 2005 | 27 Evergreen Way | £232,995 | Detached | Freehold |
| Dec 16 2005 | 19 Evergreen Way | £204,995 | Terraced | Freehold |
| Dec 16 2005 | 21 Evergreen Way | £204,995 | Terraced | Freehold |
| Nov 25 2005 | 18 Evergreen Way | £149,995 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | 33 Evergreen Way | £289,995 | Detached | Freehold |
| Oct 28 2005 | 4 Evergreen Way | £289,995 | Detached | Freehold |
| Sep 2 2005 | 53 Evergreen Way | £343,000 | Detached | Freehold |
| Sep 2 2005 | 9 Evergreen Way | £385,000 | Detached | Freehold |
| Aug 25 2005 | 52 Evergreen Way | £285,000 | Detached | Freehold |
| Aug 22 2005 | 49 Evergreen Way | £285,000 | Detached | Freehold |
| Jul 15 2005 | 50 Evergreen Way | £242,995 | Detached | Freehold |
| Jun 3 2005 | 63 Evergreen Way | £214,995 | Semi-detached | Freehold |
| May 19 2005 | 48 Evergreen Way | £309,995 | Detached | Freehold |
| May 13 2005 | 62 Evergreen Way | £208,400 | Terraced | Freehold |
| Feb 28 2005 | 57 Evergreen Way | £299,995 | Detached | Freehold |
| Feb 25 2005 | 56 Evergreen Way | £349,995 | Detached | Freehold |
| Feb 11 2005 | 54 Evergreen Way | £290,000 | Detached | Freehold |
Average Sold Prices for Evergreen Way
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 7 | £142,354 |
| Terraced | 7 | £198,484 |
| Semi-detached | 2 | £189,998 |
| Detached | 55 | £296,277 |
| All | 71 | £268,466 |
Map showing Evergreen Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry