See details of sold houses in and around Halesowen.
A total of 790 streets were found in Halesowen. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abberley Close | | 1 | £165,000 | £165,000 |
| Abberley Close | Halesowen | 6 | £164,500 | £181,000 |
| Abberton Close | | 1 | £158,000 | £158,000 |
| Abberton Close | Halesowen | 2 | £163,500 | £169,000 |
| Abbey Crescent | Halesowen | 3 | £88,833 | £118,500 |
| Abbey Road | Cradley | 25 | £100,828 | £139,950 |
| Abbott Road | Halesowen | 2 | £262,475 | £290,000 |
| Acorn Road | | 3 | £136,650 | £179,950 |
| Acorn Road | Halesowen | 10 | £127,445 | £179,950 |
| Ainsdale Gardens | Lutley | 1 | £203,000 | £203,000 |
| Albert Road | Halesowen | 17 | £127,700 | £201,500 |
| Albert Road | | 3 | £110,000 | £140,000 |
| Albrighton Road | Halesowen | 7 | £97,904 | £132,000 |
| Alder Grove | Halesowen | 3 | £225,833 | £245,000 |
| Alexandra Road | Halesowen | 18 | £139,108 | £182,000 |
| Alexandra Road | | 3 | £128,167 | £164,000 |
| Alison Road | Halesowen | 4 | £273,113 | £295,000 |
| Alma Street | Halesowen | 17 | £119,556 | £210,000 |
| Alma Street | | 5 | £104,190 | £120,000 |
| Alvechurch Road | Halesowen | 1 | £178,000 | £178,000 |
| Alvin Close | Halesowen | 2 | £161,000 | £161,000 |
| Apperley Way | Halesowen | 64 | £93,301 | £170,000 |
| Apperley Way | | 8 | £102,806 | £139,000 |
| Ashbourne Ridge | Halesowen | 3 | £198,817 | £236,500 |
| Ashfield Grove | Halesowen | 2 | £158,875 | £159,750 |
| Ashville Drive | Halesowen | 6 | £163,167 | £180,000 |
| Astley Avenue | Halesowen | 8 | £239,000 | £280,000 |
| Astley Avenue | | 2 | £238,750 | £270,000 |
| Astley Crescent | Halesowen | 3 | £200,167 | £228,000 |
| Astley Crescent | | 1 | £202,500 | £202,500 |
| Attwood Street | | 2 | £92,475 | £99,950 |
| Attwood Street | Halesowen | 9 | £114,833 | £154,500 |
| Avon Road | Halesowen | 7 | £102,214 | £167,000 |
| Avon Road | | 1 | £97,500 | £97,500 |
| Badgers Croft | Halesowen | 1 | £125,750 | £125,750 |
| Balmoral Close | Halesowen | 2 | £159,000 | £166,000 |
| Balmoral Close | | 2 | £148,500 | £152,000 |
| Banners Lane | Halesowen | 8 | £159,062 | £275,000 |
| Banners Lane | | 1 | £148,000 | £148,000 |
| Banners Street | | 4 | £89,613 | £108,500 |
| Banners Street | Halesowen | 24 | £93,431 | £160,000 |
| Barn Close | | 1 | £145,000 | £145,000 |
| Barn Close | Halesowen | 7 | £148,571 | £185,000 |
| Barnfield Road | Halesowen | 8 | £106,688 | £125,000 |
| Barnfield Road | | 1 | £105,000 | £105,000 |
| Barnswood Close | | 1 | £109,000 | £109,000 |
| Barnswood Close | Halesowen | 12 | £83,175 | £136,500 |
| Barrack Lane | Halesowen | 1 | £96,000 | £96,000 |
| Bassnage Road | | 1 | £97,500 | £97,500 |
| Bassnage Road | Halesowen | 11 | £150,855 | £199,950 |
Average Sold Prices for Halesowen
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 477 | £92,224 |
| Terraced | 1,460 | £123,177 |
| Semi-detached | 1,894 | £143,291 |
| Detached | 676 | £219,936 |
| All | 4,507 | £142,867 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.