Halesowen Sport, West Midlands Sport, - From The Halesowen News
Get involved! Send your photos, video, news & views by texting HL NEWS to 80360 or e-mail us
Evo-Stick Southern One South & West Table & Results
News & Match Reports
Tamworth hunt Yeltz winger
TAMWORTH have been running the rule over Halesowen Town’s talented teenage winger Jean-Michel Gueyes.
Hill not getting carried away by Yeltz bounce
JOHN Hill says Halesowen Town won’t get carried away despite an upturn in form.
Yeltz sweat on Warmer
4:41pm Thursday 3rd January 2013
INFLUENTIAL midfielder Tom Warmer is a major doubt ahead of Halesowen Town’s game with Romulus this Saturday.
Hill ready for another Coalville battle
2:58pm Thursday 27th December 2012
JOHN Hill will come face-to-face with an old nemesis when Halesowen Town visit Coalville Town this Saturday.
Hill admits squad concern ahead of festive fixtures
6:01pm Wednesday 19th December 2012
JOHN Hill admits the size of Halesowen Town’s squad is a concern heading into the festive period.
Coleman signing simple for Hill
4:58pm Thursday 13th December 2012
JOHN Hill believes he would have been “bananas” not to sign Dean Coleman.
Hill happy to see goals spread around
1:30pm Thursday 29th November 2012
JOHN Hill says taking the pressure off goal machine Ben Haseley is key to success at Halesowen Town.
Hill wants to make home fans happy
2:00pm Thursday 22nd November 2012
JOHN Hill wants Halesowen Town to put smiles back on the faces of home supporters.
Yeltz confidence improved by win
2:00pm Thursday 15th November 2012
JOHN Hill says Halesowen Town will travel to Lincoln United with renewed confidence after snapping their winless streak.
Hill demands more points on the board
11:15am Thursday 8th November 2012
JOHN Hill has told his Halesowen Town players they must start putting points on the board.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Abingdon United | 2 - 0 | Taunton Town | |
| 3:00pmSat 13/08/11 | Bideford | 2 - 1 | Bishops Cleeve | |
| 3:00pmSat 13/08/11 | Cinderford Town | 1 - 0 | Didcot Town | |
| 3:00pmSat 13/08/11 | Clevedon Town | 0 - 1 | Sholing | |
| 3:00pmSat 13/08/11 | Gosport Borough | 1 - 1 | Tiverton Town | |
| 3:00pmSat 13/08/11 | Hungerford Town | 3 - 0 | Bridgwater Town | |
| 3:00pmSat 13/08/11 | North Leigh | 1 - 3 | Mangotsfield United | |
| 3:00pmSat 13/08/11 | Paulton Rovers | 1 - 1 | Halesowen Town | |
| 3:00pmSat 13/08/11 | Poole Town | 3 - 1 | Stourport Swifts | |
| 3:00pmSat 13/08/11 | Yate Town | 1 - 4 | Wimborne Town | |
| 7:45pmMon 15/08/11 | Mangotsfield United | 3 - 2 | Clevedon Town | |
| 7:45pmTue 16/08/11 | Abingdon United | 0 - 2 | Hungerford Town | |
| 7:45pmTue 16/08/11 | Bridgwater Town | 2 - 4 | Bideford | |
| 7:45pmTue 16/08/11 | Didcot Town | 1 - 1 | Yate Town | |
| 7:45pmTue 16/08/11 | Halesowen Town | 1 - 0 | North Leigh |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bideford | 40 | 28 | 8 | 4 | 36 | 92 |
| 2 | Poole Town | 40 | 25 | 6 | 9 | 39 | 81 |
| 3 | Gosport Borough | 40 | 22 | 14 | 4 | 29 | 80 |
| 4 | Sholing | 40 | 22 | 8 | 10 | 28 | 74 |
| 5 | Hungerford Town | 40 | 21 | 8 | 11 | 21 | 71 |
| 6 | North Leigh | 40 | 20 | 4 | 14 | 29 | 68 |
| 7 | Paulton Rovers | 40 | 18 | 10 | 12 | 21 | 64 |
| 8 | Thatcham Town | 40 | 16 | 14 | 10 | 9 | 62 |
| 9 | Tiverton Town | 40 | 16 | 11 | 13 | 10 | 59 |
| 10 | Cinderford Town | 40 | 17 | 8 | 15 | 10 | 59 |
| 11 | Bishops Cleeve | 40 | 16 | 11 | 13 | -2 | 59 |
| 12 | Halesowen Town | 40 | 15 | 6 | 19 | -1 | 51 |
| 13 | Yate Town | 40 | 13 | 11 | 16 | -1 | 50 |
| 14 | Mangotsfield United | 40 | 14 | 7 | 19 | -4 | 49 |
| 15 | Bridgwater Town | 40 | 13 | 4 | 23 | -30 | 43 |
| 16 | Didcot Town | 40 | 10 | 6 | 24 | -20 | 42 |
| 17 | Taunton Town | 40 | 10 | 10 | 20 | -29 | 40 |
| 18 | Abingdon United | 40 | 8 | 11 | 20 | -34 | 37 |
| 19 | Wimborne Town | 40 | 8 | 11 | 21 | -27 | 35 |
| 20 | Clevedon Town | 40 | 9 | 6 | 25 | -24 | 33 |
| 21 | Stourport Swifts | 40 | 5 | 5 | 30 | -49 | 20 |
| 22 | Andover | 0 | 0 | 0 | 0 | 0 | 0 |
Your Team »
-
Abingdon United
- Andover
- Bideford
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Clevedon Town
-
Didcot Town
- Gosport Borough
- Halesowen Town
- Hungerford Town
- Mangotsfield United
-
North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Stourport Swifts
- Taunton Town
- Thatcham Town
- Tiverton Town
- Wimborne Town
- Yate Town
Local Information
Enter your postcode, town or place name
