Sold House Prices - Streets in West Bromwich
See details of sold houses in and around West Bromwich.
A total of 515 streets were found in West Bromwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | West Bromwich | 21 | £100,333 | £116,000 |
(Unnamed Street) | Foxgrove Road | 3 | £60,000 | £70,000 |
Abbey Close | West Bromwich | 7 | £115,279 | £124,000 |
Acorn Close | West Bromwich | 5 | £91,900 | £125,000 |
Adams Street | West Bromwich | 3 | £92,833 | £108,500 |
Adelaide Avenue | West Bromwich | 7 | £107,143 | £127,500 |
Akrill Close | West Bromwich | 2 | £113,750 | £127,500 |
Albert Street | West Bromwich | 1 | £105,000 | £105,000 |
Albion Field Drive | West Bromwich | 2 | £165,000 | £170,000 |
Albion Road | West Bromwich | 1 | £78,000 | £78,000 |
Albion Road | Sandwell | 5 | £94,900 | £115,000 |
Alexandra Crescent | West Bromwich | 8 | £112,431 | £145,000 |
Alfred Street | West Bromwich | 24 | £112,511 | £140,000 |
All Saints Way | West Bromwich | 22 | £119,526 | £249,500 |
Allen Street | West Bromwich | 2 | £81,640 | £82,280 |
Allens Avenue | West Bromwich | 2 | £118,500 | £167,000 |
Allerton Lane | West Bromwich | 3 | £112,333 | £119,500 |
Alton Grove | West Bromwich | 5 | £129,190 | £169,950 |
Andrew Road | West Bromwich | 22 | £128,184 | £160,000 |
Anne Close | West Bromwich | 1 | £74,000 | £74,000 |
Anson Road | West Bromwich | 7 | £87,929 | £104,000 |
Anvil Walk | West Bromwich | 2 | £59,250 | £60,500 |
Ardav Road | West Bromwich | 12 | £96,083 | £134,500 |
Arlington Road | West Bromwich | 12 | £145,991 | £185,000 |
Arthur Street | West Bromwich | 9 | £107,444 | £140,000 |
Ash Drive | West Bromwich | 1 | £102,000 | £102,000 |
Ashmole Road | West Bromwich | 1 | £81,000 | £81,000 |
Atlas Grove | West Bromwich | 4 | £92,250 | £100,000 |
Austen Walk | West Bromwich | 3 | £81,000 | £110,000 |
Bache Street | West Bromwich | 8 | £104,719 | £124,999 |
Bagnall Street | West Bromwich | 3 | £103,417 | £120,250 |
Bagnall Street | Golds Hill | 9 | £82,167 | £95,000 |
Bailey Street | West Bromwich | 11 | £84,818 | £110,000 |
Bank Street | West Bromwich | 20 | £150,673 | £202,995 |
Barncroft Street | West Bromwich | 1 | £87,500 | £87,500 |
Barton Street | West Bromwich | 1 | £105,000 | £105,000 |
Bassett Crescent | West Bromwich | 21 | £292,783 | £410,000 |
Beacon View Road | West Bromwich | 144 | £46,185 | £250,000 |
Beaconsfield Street | West Bromwich | 17 | £111,029 | £132,000 |
Bedford Road | West Bromwich | 28 | £125,334 | £172,000 |
Beeches Road | West Bromwich | 8 | £172,688 | £325,000 |
Beechwood Road | West Bromwich | 5 | £145,900 | £168,000 |
Bells Moor Road | West Bromwich | 5 | £161,740 | £180,000 |
Bennitt Close | West Bromwich | 1 | £44,955 | £44,955 |
Beresford Crescent | West Bromwich | 6 | £69,000 | £123,000 |
Berkshire Close | West Bromwich | 9 | £91,888 | £105,500 |
Bernard Street | West Bromwich | 10 | £96,700 | £128,000 |
Beverley Road | West Bromwich | 8 | £105,450 | £127,000 |
Bexley Grove | West Bromwich | 2 | £143,500 | £150,000 |
Bilhay Lane | West Bromwich | 15 | £79,440 | £102,500 |
Average Sold Prices for West Bromwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 697 | £80,325 |
Terraced | 1,849 | £108,219 |
Semi-detached | 2,106 | £119,114 |
Detached | 464 | £189,747 |
All | 5,116 | £116,298 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry