Sold House Prices - Streets in West Bromwich
See details of sold houses in and around West Bromwich.
A total of 515 streets were found in West Bromwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
The Bungalows | West Bromwich | 1 | £65,000 | £65,000 |
The Courtyard | West Bromwich | 10 | £55,895 | £75,375 |
The Sidings | West Bromwich | 4 | £132,488 | £165,000 |
Thomas Guy Road | West Bromwich | 1 | £118,000 | £118,000 |
Thursfield Road | West Bromwich | 27 | £126,852 | £184,000 |
Thynne Street | West Bromwich | 9 | £95,000 | £132,000 |
Tiverton Drive | West Bromwich | 16 | £123,906 | £161,000 |
Tompstone Road | West Bromwich | 15 | £96,715 | £142,500 |
Treddles Lane | West Bromwich | 1 | £115,000 | £115,000 |
Trinity Road North | West Bromwich | 10 | £98,200 | £150,000 |
Trinity Road South | West Bromwich | 1 | £115,000 | £115,000 |
Trinity Street | West Bromwich | 11 | £97,818 | £120,000 |
Trotters Lane | West Bromwich | 23 | £132,954 | £170,000 |
Tunnel Road | West Bromwich | 7 | £90,357 | £108,000 |
Turks Head Way | West Bromwich | 1 | £149,950 | £149,950 |
Turner Street | West Bromwich | 23 | £91,020 | £113,000 |
Turners Croft | West Bromwich | 5 | £116,290 | £180,000 |
Turton Road | West Bromwich | 5 | £116,500 | £145,000 |
Vale Street | West Bromwich | 2 | £161,500 | £190,000 |
Vernon Street | West Bromwich | 3 | £103,983 | £134,000 |
Vicarage Road | West Bromwich | 35 | £93,497 | £150,000 |
Victoria Street | West Bromwich | 3 | £112,667 | £144,000 |
Victory Rise | West Bromwich | 1 | £120,000 | £120,000 |
Vine Crescent | West Bromwich | 2 | £57,250 | £66,000 |
Vowles Road | West Bromwich | 70 | £146,157 | £208,995 |
Walpole Walk | West Bromwich | 1 | £26,000 | £26,000 |
Walsall Road | West Bromwich | 61 | £130,220 | £365,000 |
Walter Street | West Bromwich | 9 | £93,000 | £115,000 |
Warstone Drive | West Bromwich | 3 | £251,000 | £448,000 |
Warwick Close | West Bromwich | 1 | £80,000 | £80,000 |
Water Lane | West Bromwich | 1 | £205,000 | £205,000 |
Wattle Road | West Bromwich | 2 | £91,000 | £97,000 |
Wellington Street South | West Bromwich | 1 | £105,000 | £105,000 |
Wellington Street | West Bromwich | 1 | £130,000 | £130,000 |
Westbourne Road | West Bromwich | 12 | £86,638 | £108,000 |
Westley Court | West Bromwich | 34 | £119,518 | £133,995 |
Westminster Road | West Bromwich | 9 | £100,611 | £120,000 |
Westmorland Road | West Bromwich | 10 | £122,850 | £200,000 |
Wheatley Street | West Bromwich | 10 | £87,145 | £105,000 |
Whitehall Road | West Bromwich | 16 | £130,656 | £232,500 |
Whitgreave Court | West Bromwich | 5 | £144,600 | £175,000 |
Whitgreave Street | West Bromwich | 44 | £108,358 | £175,000 |
Whittington Close | West Bromwich | 9 | £87,550 | £115,000 |
Whitworth Drive | West Bromwich | 13 | £190,250 | £232,000 |
Whyley Street | West Bromwich | 6 | £107,500 | £149,000 |
Wilford Road | West Bromwich | 7 | £97,429 | £115,000 |
Wilkes Street | West Bromwich | 3 | £121,983 | £124,950 |
Willett Road | West Bromwich | 9 | £128,222 | £150,000 |
Wills Avenue | West Bromwich | 7 | £114,421 | £133,000 |
Wiltshire Way | West Bromwich | 23 | £96,677 | £128,000 |
Average Sold Prices for West Bromwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 697 | £80,325 |
Terraced | 1,849 | £108,219 |
Semi-detached | 2,106 | £119,114 |
Detached | 464 | £189,747 |
All | 5,116 | £116,298 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry