Sold House Prices - Streets in West Bromwich
See details of sold houses in and around West Bromwich.
A total of 515 streets were found in West Bromwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Bilhay Street | West Bromwich | 7 | £83,800 | £120,000 |
Bird End | West Bromwich | 8 | £219,500 | £315,000 |
Birmingham Road | West Bromwich | 6 | £210,083 | £293,000 |
Black Lake | West Bromwich | 7 | £87,493 | £148,000 |
Blades Road | West Bromwich | 6 | £101,833 | £130,000 |
Borwick Avenue | West Bromwich | 3 | £49,983 | £54,950 |
Boulton Road | West Bromwich | 2 | £106,000 | £114,000 |
Boulton Square | West Bromwich | 2 | £117,500 | £118,000 |
Bowater Street | West Bromwich | 7 | £89,800 | £110,000 |
Brandon Close | West Bromwich | 6 | £110,250 | £131,000 |
Brandon Way | West Bromwich | 5 | £96,100 | £125,000 |
Bratt Street | West Bromwich | 7 | £184,850 | £225,000 |
Brecknock Road | West Bromwich | 6 | £146,616 | £167,250 |
Brett Street | West Bromwich | 6 | £100,083 | £129,500 |
Brickhouse Lane | West Bromwich | 9 | £74,278 | £110,000 |
Bridge Street | West Bromwich | 13 | £93,308 | £115,000 |
Bridle Grove | West Bromwich | 4 | £244,363 | £268,500 |
Brindley Road | West Bromwich | 13 | £104,962 | £140,000 |
Broadfield Close | West Bromwich | 2 | £79,500 | £119,000 |
Bromford Lane | West Bromwich | 52 | £122,767 | £460,000 |
Brook Street | West Bromwich | 3 | £101,667 | £155,000 |
Bull Lane | West Bromwich | 9 | £100,156 | £122,500 |
Burghley Drive | West Bromwich | 2 | £170,000 | £183,000 |
Burlington Avenue | West Bromwich | 6 | £70,935 | £92,000 |
Burlington Road | West Bromwich | 13 | £103,808 | £209,500 |
Bustleholme Avenue | West Bromwich | 8 | £164,000 | £194,000 |
Bustleholme Crescent | West Bromwich | 1 | £250,000 | £250,000 |
Bustleholme Lane | West Bromwich | 32 | £196,314 | £314,000 |
Butler Street | West Bromwich | 4 | £52,848 | £63,000 |
Byron Gardens | West Bromwich | 1 | £97,700 | £97,700 |
Byron Street | West Bromwich | 6 | £85,750 | £120,000 |
Caldwell Street | West Bromwich | 10 | £89,550 | £115,000 |
Camberley Rise | West Bromwich | 1 | £132,000 | £132,000 |
Cambridge Street | West Bromwich | 22 | £96,000 | £150,000 |
Campville Crescent | West Bromwich | 5 | £105,354 | £115,950 |
Canterbury Road | West Bromwich | 22 | £96,630 | £140,000 |
Carden Close | West Bromwich | 5 | £76,196 | £106,000 |
Cardigan Close | West Bromwich | 10 | £99,200 | £130,000 |
Caroline Street | West Bromwich | 11 | £96,655 | £127,500 |
Castle Street | West Bromwich | 3 | £139,833 | £152,500 |
Chapman Street | West Bromwich | 35 | £83,500 | £103,000 |
Charity Bick Way | West Bromwich | 4 | £133,975 | £181,950 |
Charlemont Avenue | West Bromwich | 22 | £167,946 | £220,000 |
Charlemont Crescent | West Bromwich | 12 | £178,958 | £215,000 |
Charlemont Road | West Bromwich | 12 | £176,200 | £249,950 |
Chartley Road | West Bromwich | 8 | £90,269 | £123,800 |
Chester Road | West Bromwich | 14 | £105,068 | £138,000 |
Christina Court | West Bromwich | 5 | £95,915 | £117,000 |
Church Lane | West Bromwich | 29 | £125,813 | £180,450 |
Church Vale Mews | West Bromwich | 4 | £104,238 | £130,000 |
Average Sold Prices for West Bromwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 697 | £80,325 |
Terraced | 1,849 | £108,219 |
Semi-detached | 2,106 | £119,114 |
Detached | 464 | £189,747 |
All | 5,116 | £116,298 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry