Sold House Prices - Streets in West Bromwich
See details of sold houses in and around West Bromwich.
A total of 515 streets were found in West Bromwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ednam Close | West Bromwich | 2 | £98,750 | £105,000 |
Edward Street | West Bromwich | 3 | £150,983 | £187,000 |
Edwin Phillips Drive | West Bromwich | 30 | £131,997 | £185,000 |
Elford Road | West Bromwich | 7 | £108,571 | £116,000 |
Elizabeth Road | West Bromwich | 5 | £108,900 | £130,000 |
Ellison Street | West Bromwich | 6 | £90,792 | £123,800 |
Elwell Street | West Bromwich | 3 | £68,667 | £79,000 |
Ely Crescent | West Bromwich | 7 | £97,500 | £115,000 |
Emay Close | West Bromwich | 3 | £112,833 | £124,500 |
Emily Street | West Bromwich | 16 | £94,188 | £150,000 |
Esher Road | West Bromwich | 8 | £106,000 | £141,000 |
Essex Avenue | West Bromwich | 17 | £86,674 | £120,000 |
Europa Avenue | West Bromwich | 19 | £184,274 | £247,000 |
Farhill Close | West Bromwich | 13 | £100,919 | £125,000 |
Farley Road | West Bromwich | 19 | £135,503 | £171,500 |
Farm End Close | West Bromwich | 5 | £143,290 | £153,000 |
Farm Street | West Bromwich | 2 | £127,500 | £137,000 |
Finchpath Road | West Bromwich | 8 | £149,475 | £165,950 |
Fitzguy Close | West Bromwich | 6 | £140,966 | £190,000 |
Florence Grove | West Bromwich | 2 | £142,000 | £152,000 |
Florence Road | West Bromwich | 11 | £92,405 | £116,000 |
Francis Street | West Bromwich | 2 | £100,000 | £105,000 |
Francis Ward Close | West Bromwich | 14 | £116,649 | £154,000 |
Frank Fisher Way | West Bromwich | 4 | £142,738 | £165,950 |
Freda Road | West Bromwich | 7 | £109,143 | £129,000 |
Frederick Street | West Bromwich | 2 | £98,500 | £100,000 |
Gads Lane | West Bromwich | 6 | £140,483 | £165,000 |
Garratt Street | West Bromwich | 5 | £101,600 | £126,000 |
Gayton Road | West Bromwich | 3 | £105,000 | £115,000 |
Gill Street | West Bromwich | 7 | £93,530 | £112,000 |
Gladstone Street | West Bromwich | 44 | £107,611 | £163,950 |
Glastonbury Road | West Bromwich | 6 | £85,127 | £98,000 |
Glover Street | West Bromwich | 2 | £99,100 | £102,500 |
Gordon Avenue | West Bromwich | 6 | £70,408 | £90,000 |
Gorsty Close | West Bromwich | 7 | £117,485 | £124,995 |
Grafton Road | West Bromwich | 18 | £109,750 | £140,000 |
Graham Road | West Bromwich | 7 | £116,000 | £138,000 |
Grange Road | West Bromwich | 13 | £177,231 | £275,000 |
Great Bridge Street | West Bromwich | 9 | £88,494 | £115,000 |
Greets Green Road | West Bromwich | 15 | £72,400 | £140,000 |
Grenville Place | West Bromwich | 1 | £62,000 | £62,000 |
Greswold Street | West Bromwich | 23 | £115,687 | £147,000 |
Griffiths Road | West Bromwich | 32 | £112,570 | £173,500 |
Guns Lane | West Bromwich | 7 | £96,500 | £132,000 |
Haig Street | West Bromwich | 2 | £122,500 | £130,000 |
Halfords Lane | West Bromwich | 3 | £97,833 | £115,000 |
Hall Crescent | West Bromwich | 2 | £122,250 | £135,000 |
Hall Green Road | West Bromwich | 31 | £150,439 | £245,000 |
Hallam Street | West Bromwich | 32 | £95,893 | £153,950 |
Hambletts Road | West Bromwich | 5 | £88,680 | £121,100 |
Average Sold Prices for West Bromwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 697 | £80,325 |
Terraced | 1,849 | £108,219 |
Semi-detached | 2,106 | £119,114 |
Detached | 464 | £189,747 |
All | 5,116 | £116,298 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry