Sold House Prices - Streets in West Bromwich
See details of sold houses in and around West Bromwich.
A total of 515 streets were found in West Bromwich. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Meyrick Road | West Bromwich | 59 | £123,184 | £179,950 |
Middlemore Road | West Bromwich | 5 | £111,200 | £123,000 |
Mill Street | West Bromwich | 1 | £240,000 | £240,000 |
Millersdale Drive | West Bromwich | 8 | £132,406 | £169,500 |
Millfields Close | West Bromwich | 2 | £59,000 | £66,500 |
Millfields Road | West Bromwich | 6 | £87,833 | £115,000 |
Milton Street | West Bromwich | 3 | £128,332 | £145,000 |
Milward Street | West Bromwich | 2 | £101,000 | £117,000 |
Monkgate Drive | West Bromwich | 25 | £131,741 | £179,587 |
Monmouth Drive | West Bromwich | 13 | £107,527 | £139,500 |
Moor Street | West Bromwich | 19 | £106,986 | £124,999 |
Moorlands Road | West Bromwich | 11 | £99,091 | £127,500 |
Morris Street | West Bromwich | 14 | £105,425 | £160,000 |
Mostyn Crescent | West Bromwich | 4 | £99,125 | £121,500 |
Mottram Close | West Bromwich | 2 | £148,000 | £151,000 |
Mountbatten Close | West Bromwich | 3 | £83,667 | £120,000 |
Navigation Lane | West Bromwich | 17 | £121,909 | £137,000 |
Needwood Grove | West Bromwich | 4 | £100,300 | £106,700 |
Nelson Street | West Bromwich | 8 | £126,656 | £162,000 |
New Street North | West Bromwich | 3 | £122,667 | £138,000 |
New Street | West Bromwich | 3 | £125,000 | £185,000 |
New Street | Hill Top | 6 | £111,833 | £145,000 |
New Swan Lane | West Bromwich | 3 | £79,983 | £99,000 |
Newhall Street | West Bromwich | 18 | £125,044 | £159,950 |
Newton Street | West Bromwich | 7 | £156,557 | £249,950 |
Nicholls Street | West Bromwich | 3 | £124,667 | £140,000 |
Nine Pails Walk | West Bromwich | 1 | £117,500 | £117,500 |
Norbury Road | West Bromwich | 1 | £55,000 | £55,000 |
Norfolk Avenue | West Bromwich | 1 | £125,000 | £125,000 |
Oak Avenue | West Bromwich | 5 | £116,790 | £145,000 |
Oak Lane | West Bromwich | 19 | £98,382 | £157,500 |
Oak Road | West Bromwich | 46 | £117,422 | £292,500 |
Oakwood Croft | West Bromwich | 1 | £150,000 | £150,000 |
Oakwood Street | West Bromwich | 2 | £64,000 | £75,000 |
Offini Close | West Bromwich | 1 | £190,000 | £190,000 |
Okehampton Drive | West Bromwich | 4 | £175,500 | £197,000 |
Old Meeting Street | West Bromwich | 25 | £79,460 | £270,000 |
Oldbury Road | West Bromwich | 6 | £95,325 | £147,000 |
Osborne Road | West Bromwich | 2 | £71,750 | £87,500 |
Overend Street | West Bromwich | 1 | £88,000 | £88,000 |
Overton Place | West Bromwich | 17 | £72,309 | £82,500 |
Oxford Road | West Bromwich | 29 | £123,138 | £175,000 |
Paganal Drive | West Bromwich | 2 | £114,975 | £119,950 |
Park Crescent | West Bromwich | 11 | £138,000 | £184,000 |
Parliament Street | West Bromwich | 3 | £103,000 | £125,000 |
Pearson Street | West Bromwich | 5 | £103,500 | £115,000 |
Peel Street | West Bromwich | 6 | £123,000 | £134,000 |
Pemberton Road | West Bromwich | 9 | £126,644 | £161,950 |
Pembroke Road | West Bromwich | 3 | £107,333 | £115,000 |
Pembroke Way | West Bromwich | 2 | £88,500 | £94,000 |
Average Sold Prices for West Bromwich
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 697 | £80,325 |
Terraced | 1,849 | £108,219 |
Semi-detached | 2,106 | £119,114 |
Detached | 464 | £189,747 |
All | 5,116 | £116,298 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry